2019-20
Sl No | Subject | Date |
---|---|---|
08 |
MPIC Progress Report up to September 2016. | 13-10-2020 |
07 |
MPIC Progress Report up to August 2016. | 13-10-2020 |
06 |
MPIC Progress Report up to July 2016. | 13-10-2020 |
05 |
MPIC Progress Report up to June 2016. | 13-10-2020 |
03 |
MPIC Progress Report up to May 2016. | 13-10-2020 |
02 |
MPIC Progress Report up to April 2016. | 13-10-2020 |
01 |
MPIC Progress Report up to March 2016. | 13-10-2020 |
>> archives |
2015-16
Sl No | Subject | Date |
---|---|---|
11 | MPIC Progress Report up to March 2016. | 10-05-2016 |
10 | MPIC Progress Report up to February 2016. | 10-05-2016 |
09 | MPIC Progress Report up to January 2016. | 10-05-2016 |
08 | MPIC Progress Report up to December 2015. | 10-05-2016 |
07 | MPIC Progress Report up to November 2015. | 10-05-2016 |
06 | MPIC Progress Report up to October 2015. | 10-05-2016 |
05 | MPIC Progress Report up to September 2015. | 10-05-2016 |
04 | MPIC Progress Report up to August 2015. | 10-05-2016 |
03 | MPIC Progress Report up to July 2015. | 10-05-2016 |
02 | MPIC Progress Report up to June 2015. | 10-05-2016 |
01 | MPIC Progress Report up to May 2015. | 10-05-2016 |
>> archives |
Circulars
Sl No | Subject | Date |
---|---|---|
01 | Memo on release of amount for ongoing schemes for the year 2015-16. | 19/05/2015 |